Choosing the right charger for your electric vehicle does not have to be complicated. We have prepared a clear comparison table that compares 4 types of chargers by power output, features, connectivity and charging management options. Thanks to the clear comparison, you will quickly find out which charger best suits your needs.
Charger comparison
Trydan / Trydan Pro / Pole Pro 2×22 kW / Denka
| Parameter | Trydan | Trydan Pro | Pole Pro 2×22 kW | Denka |
|---|---|---|---|---|
| Charging | ||||
| Charging type | AC | AC | AC | DC |
| Max. power | 22 kW | 22 kW | 22 kW | 40 kW |
| Number of outputs | 1 / Type 2 | 1 / Type 2 | 2 / Type 2 | 1 / Type CCS |
| Protection | DC 6 mA, AC 30 mA* | DC 6 mA, AC 30 mA* | DC 6 mA, AC 30 mA* | — |
| Cable lengths | Socket, 5 m, 10 m, spiral cable | Socket, 5 m, 10 m | Socket, 5 m, spiral cable | 5 m |
| Features | ||||
| Charging from solar surplus | Yes | Yes | Yes | Yes |
| DLB | Yes | Yes | Yes | Yes |
| DLB Pro | Yes | Yes | Yes | Yes |
| IP54 | Yes | Yes | Yes | Yes |
| IK10 | Yes | Yes | Yes | Yes |
| LCD display | Yes | Yes | Yes | No |
| Mobile app in English | Yes | Yes | Yes | Yes |
| Charging overview in app | Yes | Yes | Yes | Yes |
| Per-user charging overview | No | Yes | Yes | Yes |
| 1-phase / 3-phase switching | Yes | Yes | Yes | No |
| Dual-tariff charging | Yes | Yes | Yes | Yes |
| Charging profile settings | Yes | Yes | Yes | No |
| Spot price charging | Yes | Yes | Yes | Yes |
| Battery storage integration | Yes | Yes | Yes | No |
| Earth fault detection | Yes | Yes | Yes | Yes |
| High temperature detection | Yes | Yes | Yes | Yes |
| Remote control | Yes | Yes | Yes | Yes |
| Silent operation | Yes | Yes | Yes | Yes |
| Automatic charging recovery after power failure | Yes | Yes | Yes | Yes |
| Connectivity | ||||
| Bluetooth | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Ethernet | No | Yes | Yes | Yes |
| RFID | No | Yes | Yes | Yes |
| Telegram | Yes | Yes | Yes | No |
| Home Assistant | Yes | Yes | Yes | Yes |
| V2C Cloud | Yes | Yes | Yes | Yes |
| 4G | No | also with SIM card (500 MB) Yes | Yes | Yes |
| MODBUS | Yes | Yes | Yes | Yes |
| Alexa | Yes | Yes | Yes | No |
| REST API | Yes | Yes | Yes | Yes |
| OCPP | 1.6J Yes | 1.6J Yes | 1.6J, 2.0 Yes | 1.6J, 2.0 Yes |
| Charging payment | ||||
| V2C Payment | Yes | Yes | Yes | Yes |
| Payment terminal | Yes | |||
| Service and warranty | ||||
| Remote diagnostics | Yes | Yes | Yes | |
| Warranty | 36 months Yes | 36 months Yes | 36 months Yes | 36 months Yes |
Explanation
DLP
Dynamic power management between the home and the wallbox
DLP Pro
Power sharing capability for up to 9 chargers
1-phase / 3-phase switching
Switching between 1 and 3 phases when charging from solar surplus
REST API
Open communication interface to the Wallbox
Spot price charging
Charging the vehicle at the best spot market prices on the exchange
Time slots
Setting up charging for dual-tariff programmes from your electricity supplier
V2C Cloud
A full-featured cloud for data management and storage with no additional fees
Charging profile settings
Setting charging profiles: grid only, solar only, minimum grid and solar top-up, and others
Battery storage integration
Charging from a battery storage system with minimum energy reserve control
High temperature detection
The charger monitors temperature and reduces charging power in the event of high temperature
Remote diagnostics
Our support team connects remotely to perform diagnostics and assist with charger setup or support
Automatic recovery after power failure
In the event of a power outage, the charger automatically resumes charging the vehicle
V2C Payment
Payment service for charging station operators, with a fee of 5% of turnover.
```
